Technical Specifications
Test | Warp | Weft | Unit | Test Method |
Yarn | PFY 75D | PFY 100D | Denier | |
ECF | F-901 (BASF) | – | ||
Density | 192 | 92 | Threads/Inch | |
Weave | 1/2 twill (5 mm stripe) | |||
Dimension | 58″ / 60″ | inch × yd | ||
Weight | 166 | GR/SQMT | ||
Thickness | 0.18 ± 0.01 | mm | ||
Friction Static Voltage (Back) |
< 100 | Volts | JIS-L1094B | |
Surface Resistance | 10e10 ~ 10e11 (Surface) 10e6 ~ 10e7 (back) |
Ω | ASTM-D257 | |
Index of Chemical Penetration | 1. Sulfuric Acid (50%) – 0 | % | ISO 6530-2005 | |
2. Hydrochloric acid (36%) – 0 | ||||
3. Nitric Acid (50%) – 0 | ||||
4. Formic Acid (50%) – 0 | ||||
5. Hydrofluoric Acid (40%) – 0 | ||||
6. Sodium Hydroxide (40%) – 0 | ||||
7. Hydrogen Peroxide (30%) – 0 | ||||
8. Toluene (99.5%) – 0 | ||||
9. Acetone (99.5%) – 0 | ||||
10. Methanol (99.5%) – 0 | ||||
11. Hexane (95%) – 0 | ||||
Constructions |
|
REF
- ESD Arm Sleeves (M24F-001)
- ESD Apron (M25F-001)
- ESD Open-back Coat (M26F-001)
- ESD Chemical Resistant Gown (M30F-001)
Reviews
There are no reviews yet.