ESD Containers
Part Number | Length | Height | Width | Capacity |
30210 | 5.375″ | 3″ | 4.125″ | 10 Lbs |
30220 | 7.375″ | 3″ | 4.125″ | 10 Lbs |
30230 | 10.875″ | 5″ | 5.500″ | 30 Lbs |
30235 | 10.875″ | 5″ | 11.000″ | 50 Lbs |
30240 | 14.750″ | 7″ | 8.125″ | 60 Lbs |
Plastic storage bins made with electrostatic dissipative (ESD) materials. ESD Containers are AkroBins made to protect sensitive electronic components from electrostatic charges. Our ESD material has a very low carbon content and will not leave black residue on parts.
Static dissipative range: 104 to 1011 ohms/sq.
ESD Containers
Part Number | Length | Height | Width | Capacity |
30210 | 5.375″ | 3″ | 4.125″ | 10 Lbs |
30220 | 7.375″ | 3″ | 4.125″ | 10 Lbs |
30230 | 10.875″ | 5″ | 5.500″ | 30 Lbs |
30235 | 10.875″ | 5″ | 11.000″ | 50 Lbs |
30240 | 14.750″ | 7″ | 8.125″ | 60 Lbs |
Reviews
There are no reviews yet.