Part Number: | M15F-013 | M15F-014 | M15F-015 | M15F-016 |
Model (P/N) | MDF-283 | MDF-284 | MDF-285 | MDF-286 |
Descriptions | 5 mm diapered light fabric | 3 mm diapered fabric | 6 mm diapered fabric | 6×3 mm herringbone fabric |
Composition | Polyester yarn 91% Conductive carbon yarn 9% |
Polyester yarn 93% Conductive carbon yarn 7% |
Polyester yarn 98% Conductive carbon yarn 2% |
Polyester yarn 87% Conductive carbon yarn 13% |
Conductive Yarn | RESISTAT® F902 F044 | RESISTAT® F902 F044 | RESISTAT® F902 F044 | RESISTAT® F902 F044 |
Width | 60″/61″ | 60″/61″ | 60″/61″ | 60″/61″ |
Weight | 118 g/yard | 195 g/yard | 196 g/yard | 125 g/yard |
Surface Resistance | 10e5 ~ 10e6 ohm | 10e5 ~ 10e6 ohm | 10e5 ~ 10e6 ohm | 10e5 ~ 10e6 ohm |
Pattern |
Fabrics & Garments
ESD Knitted Fabrics
4 types of ESD Warp Knitted Fabrics having low surface resistance range of 10e5~10e6 ohm are suitable for being used in ESD Category 3 garment. As they are in different patterns and density, customers can choose the most suitable fabric with wide color options for their needs.
Compliance with ANSI/ESD STM2.1- 2018
(Groundable Static Control Garment System)
SKU: M15-F-000
Category: Fabrics & Garments
Compare
Be the first to review “ESD Knitted Fabrics” Cancel reply
Reviews
There are no reviews yet.