Item Code | M02E-021 | M02E-026 | M02E-020 | M02E-027 | |
Model | IPI-310A | IPI-310A (Brush) | IPI-310S | IPI-310B | |
Appearance | |||||
Input Voltage | DC 24V (Adaptor Input voltage AC 75 ~ 275V)max., 6Watts | AC 75 ~ 230V max., 8Watts | |||
Method of Ion Generation | Steady-State DC | ||||
Ion Generation | adjustable | adjustable | Automatic control | Automatic control | |
Wind Velocity | High: 105 cfm, Low: 58 cfm | High: 48 cfm, Low: 30 cfm | High: 105 cfm, Low: 58 cfm | ||
Ion Balance | ± 5V (in 500 mm) | ± 5V (in 500 mm) | ± 5V (in 300 mm) | ± 5V (in 500 mm) | |
Decay Time | 5 sec. (in 600 mm) | 3 sec. (in 300 mm) | 3 sec. (in 300 mm) | 3 sec. (in 300 mm) | |
Material (Body) | ABS | ABS | SUS | ABS | |
Electrode | Titanium | Titanium | Titanium | Titanium | |
Size (mm) | 157(W) × 54(D) × 210(H) | 157(W) × 88(D) × 210(H) | 98(W) × 45(D) × 142(H) | ||
Weight | 1.05 kg | 1.1 kg | 1.5 kg | 570 g | |
Warranty | 18 months |
SBL-20W, SBL-30W
- Ion balance: ± 2V (at 60 cm distance, max. air flow)
- EMI (Electro-Magnetic Interference) and EMS (Electro-Magnetic Susceptibility)
- Automatic tip cleaning function
- Various Interfaces with automated factories (PLC, Computer)
- Ion unbalance alarm
- RMS (Real Monitoring System)
- Remote control
- Ion bar graph
- Wide range and long distance
Item Code | M02E-003 | M02E-023 |
Model | SBL-20W | SBL-30W |
Input Power | AC 100 ~ 240V, 50/60Hz | |
Power Consumption | 37W | 50W |
Ion-Generation Method | Steady-State DC | |
Air Blow Volume | 8.5 m³/min | 12.44 m³/min |
Noise Level (dB) | 63 dB (1,000 mm, fan speed max) | 68 dB (1,000 mm, fan speed max) |
Ion Balance | Within ±2V | |
Ozone (O₃) Concentration | ≤ 0.005 ppm | ≤ 0.05 ppm |
Operation Circumstance | 0℃~ 50℃ (32˚F ~ 122˚F), 35%~85% RH | |
Weight | 3.4 kg | 6.2 kg |
Material | Aluminum | |
Electrode Material | Tungsten / Titanium | |
Mounting Method | Desk Top | |
Function | 4 Step Fan Speed, Tip Cleaning | Remote Control, 4Step Fan Speed, Auto Tip Cleaning, Buzzer On/Off, Ion Balance Display |
Alarm Function | Ion Unbalance Alarm, Fan Alarm | Ion Unbalance Alarm, Fan Alarm |
Interface | Remote On/Off, Run State, Tip Cleaning, Alarm (Ion Unbalance), RS485 | Run State, Remote On/Off, RS485, Alarm (Ion Unbalance) |
Option | RMS (Real Monitoring System) | |
Warranty | 1 year |
Reviews
There are no reviews yet.