Physical Properties | Unit | Value | Test Method | ||||
M13S-004-TP-A4 | M13S-006-TP-A3 | M13S-009-GR-A4 | M13S-010-GR-A3 | ||||
Thickness | Base Film | ㎛ | 50±2 | ||||
PP Hotmelt | ㎛ | 50±3 | |||||
Total Thickness | ㎛ | 200±10 | |||||
Size | A4 | A3 | A4 | A3 | |||
Color | Clear | Light grey | |||||
Surface Resistance (Out) | Ω | Max.10e6 | Max.10e6 | ASTM D257 | |||
Surface Resistance (In) | Max.10e6 | Max.10e6 | |||||
Triboelectricity | V | Max.300 | Max.500 |
Stationery
ESD Laminating Film
Item Code | M13S-004 | Item Code | M13S-009 |
Features
- Good Transparency
- 2 Colors
- Good performance in Laminating
- Semi-permanent surface resistivity
- Film in roll type is also available on request
Applications
- Protect documents with ESD laminating.
Constructions
- ESD treatment PET film (50㎛)
- PP Hotmelt (50㎛)
- PP Hotmelt (50㎛)
- ESD treatment PET film (50㎛)
SKU: M13-S-004 / M13-S-005
Category: Stationery
Compare
Be the first to review “ESD Laminating Film” Cancel reply
Reviews
There are no reviews yet.